View Details Coming Soon $699,999 1 of 7 Chatham Walk | Cary 2 beds 2 baths 1,535 sqft On Site: Today Status: Coming Soon, MLS #2501561, Courtesy of Better Homes & Gardens Real Estate Paracle.
View Details New On Site Today $215,000 1 of 29 Chesapeake Condos | Cary 1 beds 1 baths 715 sqft On Site: Today Status: Active, MLS #2501542, Courtesy of Re/Max Advantage.
View Details Coming Soon $370,000 1 of 5 Twin Lakes | Cary 2 beds 2 baths 1 ½ baths 1,378 sqft 0.03 acres On Site: Today Status: Coming Soon, MLS #2501518, Courtesy of Safe Harbour Properties, Llc.
View Details Open House $1,795,000 1 of 65 Preston | Cary 5 beds 4 baths 1 ½ baths 4,368 sqft 0.35 acres On Site: Today Status: Active, MLS #2501488, Courtesy of Keller Williams Legacy.
View Details Coming Soon $399,900 1 of 33 Kildaire Farms | Cary 3 beds 2 baths 1 ½ baths 1,639 sqft 0.14 acres On Site: Today Status: Coming Soon, MLS #2501433, Courtesy of Northgroup Real Estate, Inc..
View Details New On Site Today $1,200,000 1 of 46 Cary Park | Cary 5 beds 4 baths 4,569 sqft 0.25 acres On Site: Today Status: Active, MLS #2501428, Courtesy of Keller Williams Legacy.
View Details Open House $1,275,000 1 of 55 Wessex | Cary 5 beds 4 baths 1 ½ baths 5,429 sqft 0.56 acres On Site: Today Status: Active, MLS #2501413, Courtesy of Exp Realty Llc.
View Details New On Site Today $691,280 1 of 29 Cary 3 beds 3 baths 1 ½ baths 2,496 sqft 0.07 acres On Site: Today Status: Active, MLS #2501414, Courtesy of Pulte Home Company Llc.
View Details New On Site Today $674,990 1 of 34 Carpenter Square Townhomes | Cary 3 beds 3 baths 1 ½ baths 2,307 sqft 0.07 acres On Site: Today Status: Active, MLS #2501412, Courtesy of Pulte Home Company Llc.
View Details New On Site Today $375,000 1 of 33 Walnut Hill | Cary 4 beds 2 baths 1 ½ baths 1,803 sqft 0.33 acres On Site: Today Status: Active, MLS #2501386, Courtesy of Be Home Realty.