View Details New On Site Today $645,000 1 of 1 2018 Market | Holly Springs 4 beds 3 baths 1 ½ baths 3,100 sqft 0.14 acres On Site: Today Status: Active, MLS #10001434, Courtesy of Compass -- Cary.
View Details New On Site Today $385,000 1 of 1 Arbor Creek | Holly Springs 3 beds 2 baths 1 ½ baths 1,612 sqft 0.17 acres On Site: Today Status: Active, MLS #10001483, Courtesy of Exp Realty, Llc - Clayton.
View Details New On Site 1 Day Ago $569,000 1 of 15 Honeycutt Farm | Holly Springs 4 beds 3 baths 2,565 sqft 0.1 acres On Site: 1 Day Status: Active, MLS #10001253, Courtesy of M/I Homes Of Raleigh Llc.
View Details New On Site 1 Day Ago $225,000 1 of 5 Not In A Subdivision | Holly Springs 0.54 acres On Site: 1 Day Status: Active, MLS #10001225, Courtesy of Keller Williams Realty.
View Details New On Site 1 Day Ago $230,000 1 of 10 Not In A Subdivision | Holly Springs 2 beds 1 baths 1 sqft 0.28 acres On Site: 1 Day Status: Active, MLS #10001244, Courtesy of Keller Williams Realty.
View Details New On Site 1 Day Ago $230,000 1 of 5 Not In A Subdivision | Holly Springs 0.28 acres On Site: 1 Day Status: Active, MLS #10001234, Courtesy of Keller Williams Realty.
View Details New On Site 1 Day Ago $350,000 1 of 39 Autumn Park | Holly Springs 3 beds 2 baths 1 ½ baths 1,658 sqft 0.08 acres On Site: 1 Day Status: Active, MLS #10001195, Courtesy of Allen Tate/Cary.
View Details New On Site 2 Days Ago $899,000 1 of 1 Wescott Way | Holly Springs 4 beds 4 baths 3,145 sqft 0.53 acres On Site: 2 Days Status: Active, MLS #10001083, Courtesy of Keller Williams Legacy.
View Details New On Site 2 Days Ago $250,000 1 of 18 Wescott Way | Holly Springs 0.53 acres On Site: 2 Days Status: Active, MLS #10001030, Courtesy of Keller Williams Legacy.
View Details New On Site 2 Days Ago $200,000 1 of 10 Holly Springs 1.24 acres On Site: 2 Days Status: Active, MLS #10000988, Courtesy of Keller Williams Legacy.