View Details New On Site Today $540,875 1 of 36 Haywood Glen | Knightdale 5 beds 4 baths 3,319 sqft 0.19 acres On Site: Today Status: Active, MLS #2535005, Courtesy of Dr Horton-Terramor Homes, Llc.
View Details New On Site 1 Day Ago $470,000 1 of 27 Cheswick | Knightdale 4 beds 2 baths 1 ½ baths 2,392 sqft 0.16 acres On Site: 1 Day Status: Active, MLS #2534935, Courtesy of Reeves Realty, Inc..
View Details New On Site 3 Days Ago $399,900 1 of 34 Planters Walk | Knightdale 4 beds 2 baths 1 ½ baths 2,115 sqft 0.23 acres On Site: 3 Days Status: Active, MLS #2534524, Courtesy of Keller Williams Preferred Realty.
View Details New On Site 3 Days Ago $310,000 1 of 21 Covington Cross | Knightdale 3 beds 2 baths 1,202 sqft 0.22 acres On Site: 3 Days Status: Active, MLS #2534532, Courtesy of Costello Real Estate & Investm.
View Details New On Site 3 Days Ago $395,000 1 of 28 Covington Cross | Knightdale 5 beds 3 baths 1,997 sqft 0.24 acres On Site: 3 Days Status: Active, MLS #2534445, Courtesy of Exp Realty Llc.
View Details New On Site 4 Days Ago $445,000 1 of 32 Poplar Creek Village | Knightdale 4 beds 2 baths 1 ½ baths 2,332 sqft 0.16 acres On Site: 4 Days Status: Active, MLS #2534347, Courtesy of 360 REALTY.
View Details New On Site 5 Days Ago $475,000 1 of 51 Langston Ridge | Knightdale 3 beds 3 baths 2,612 sqft 0.33 acres On Site: 5 Days Status: Active, MLS #2534091, Courtesy of Keller Williams Legacy.
View Details New On Site 6 Days Ago $335,000 1 of 30 Knightdale 3 beds 2 baths 1 ½ baths 1,359 sqft 0.33 acres On Site: 6 Days Status: Active, MLS #2534004, Courtesy of Dash Carolina.
View Details $849,900 1 of 36 Knightdale Station | Knightdale 5 beds 4 baths 1 ½ baths 3,865 sqft 0.21 acres On Site: 8 Days Status: Active, MLS #2533850, Courtesy of Toll Brothers, Inc..
View Details $155,000 1 of 11 Not In A Subdivision | Knightdale 0.97 acres On Site: 9 Days Status: Active, MLS #2533654, Courtesy of The Insight Group.