View Details New On Site Today $329,900 1 of 17 Flowers Plantation | Clayton 3 beds 2 baths 1 ½ baths 1,762 sqft 0.05 acres On Site: Today Status: Active, MLS #10001548, Courtesy of Tls Realty Llc.
View Details New On Site Today $340,000 1 of 28 Wynston Ridge | Clayton 3 beds 2 baths 1,719 sqft 0.17 acres On Site: Today Status: Active, MLS #10001419, Courtesy of Exp Realty, Llc - Clayton.
View Details New On Site Today $360,000 1 of 1 Meredith Acres | Clayton 3 beds 2 baths 1,635 sqft 1.23 acres On Site: Today Status: Active, MLS #10001383, Courtesy of Exp Realty, Llc - Clayton.
View Details New On Site 1 Day Ago $525,000 1 of 48 Knolls At The Neuse | Clayton 3 beds 3 baths 2,911 sqft 0.44 acres On Site: 1 Day Status: Active, MLS #10001203, Courtesy of Exp Realty, Llc - Clayton.
View Details New On Site 1 Day Ago $310,000 1 of 31 Riverwood Athletic Club | Clayton 3 beds 2 baths 1 ½ baths 1,593 sqft 0.17 acres On Site: 1 Day Status: Active, MLS #10001208, Courtesy of Hometowne Realty.
View Details Short Sale $449,000 1 of 1 Meadows At Sunset Ridge | Clayton 3 beds 3 baths 2,611 sqft 0.59 acres On Site: 2 Days Status: Active, MLS #10001098, Courtesy of Barbour Home Realty Llc.
View Details New On Site 2 Days Ago $249,900 1 of 27 Weston Woods Townhomes | Clayton 3 beds 2 baths 1 ½ baths 1,360 sqft 0.12 acres On Site: 2 Days Status: Active, MLS #10000998, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site 3 Days Ago $249,900 1 of 9 Clayton 2 beds 2 baths 1 ½ baths 1,080 sqft 0.08 acres On Site: 3 Days Status: Active, MLS #10000836, Courtesy of The Nc Real Estate Firm, Llc.
View Details New On Site 4 Days Ago $360,000 1 of 16 Tuscany | Clayton 3 beds 2 baths 1,740 sqft 0.18 acres On Site: 4 Days Status: Active, MLS #10000764, Courtesy of Mark Spain Real Estate.
View Details New On Site 4 Days Ago $356,000 1 of 1 Lions Gate | Clayton 4 beds 2 baths 1 ½ baths 1,842 sqft 0.11 acres On Site: 4 Days Status: Active, MLS #10000760, Courtesy of Mark Spain Real Estate.